We use cookies to give you the best possible experience on our site. By continuing to use the site you agree to our use of cookies.
YH-853AAA+
6.800 kg
Tuotetta ei ole varastossa
Viimeinen tuote varastossa!
Saatavuuspäivä: 2019-10-04
Working voltage | 230VAC EU, UK or AU plug |
Iron power | 75W |
Iron heater element type | 131A (ceramic) |
Temparature control type | PID controller |
Iron Sleep | Yes |
Iron shutdown function | Yes |
Hot air element type | 25 mm (1 in) |
Air pump type | Brushless fan |
Hot air bracket sensor | Yes |
The 853AAA+ BGA rework station is an upgraded version of the 853AAA BGA rework station. The front interface features an aluminum panel designed with an elegant appearance. Built with a 3-segment parameter memory design, the machine can save function modes in different parameters for easier configuration when switching jobs and components. You can set the pre-heating time and air gun operation time to realize automatic de-soldering.
Features:
Specifications:
Machine Parameters | |||
Rated voltage | AC 220V±10% 50Hz | ||
Power | ≤1270W | ||
300℃The thermostat power of (high-speed PID programmable energy saving) | 250W±10% | ||
Working environment | 0~40℃ relative humidity<80% | ||
Storage environment | -20~80℃ relative humidity<80% | ||
Body size | L320xW220xH100mm±5mm | ||
Weight | 6.5kg |
Parts parameters | Hot air gun | Soldering iron |
Work voltage | AC 220V±10% 50Hz | AC 26V±10% 50Hz |
Output power | 650W | 75W |
Temperature range | 100℃~480℃ | 200℃~480℃ |
Airflow type | Brushless fan | --- |
Air Flow | 120L/min | --- |
Temperature Stability | ±1℃ (static) | ±1℃ (static) |
Display Type | LED digital display | LED digital display |
Temperature correction type | PID digital program | IPID digital program |
PID Temperature correction cycle | Rapidly 20ms | High-speed 100ms |
Heating elements | Ceramic skeleton heater | Imported heater |
Tip ground impedance | --- | <2Ω |
Tip of ground voltage | --- | <2mV |
Pre-heater platform | |
Work voltage | AC 220V±10% 50Hz |
Output power | 600W |
Temperature range | 50℃--400℃ |
Temperature stability | ±2℃ (static) |
Display type | LED digital display |
Pre-heating platform area | 120X120mm |
Pre-heating platform material | Ceramic heating material |
Temperature sensor | Type K thermocouple |
Temperature range | 50℃--400℃ |